|
We are always on the lookout for hi-impact polystyrene (HIPS), polypropylene (PP), any type and form of polyethylene (PE) and filled or unfilled nylon 6 or 66. If you are
interested in selling us any of the following plastics, please fill
out this form or call 314 308-4893 or e-mail us at info@plastix.com for immediate service.
UPDATED June 23 2010
|
| Type | Trade Name | Quantity | Form | Color | |
| TPU | 90A - 55D Polyurethane, ether or ester base | 1-3,000pounds | Wide Spec or Virgin | Natural | |
| Material ID: 4613 YES Available to sell: quantity | |||||
| LD or LLDPE | 25 - 50 melt | 1-3,000pounds | Regrind or Pellet | Natural | |
| Material ID: 5582 YES Available to sell: quantity | |||||
| PP | Talc or Calcium filled, 10+ melt | 1-3,000pounds | Any | Any | |
| Material ID: 5583 YES Available to sell: quantity | |||||
| PP | Any Melt | 40,000 + pounds | Regrind | Any | |
| Material ID: 4339 YES Available to sell: quantity | |||||
| PE: LD, HD, MD, LLD, etc. | Any Type or Melt | 40,000 + pounds | Regrind | Any | |
| Material ID: 6433 YES Available to sell: quantity | |||||
| TPE | Hytrel 6353 | 2,200 pounds per month | Pellet | Natural | |
| Material ID: 5580 YES Available to sell: quantity | |||||
| PP | Any melt, Any filler | 40,000 + pounds | Regrind | Any | |
| Material ID: 4341 YES Available to sell: quantity | |||||
| HDPE | Frac melt | 40,000 + pounds | Regrind | Natural, white or mixed | |
| Material ID: 3578 YES Available to sell: quantity | |||||
| HDPE | HMW | 40,000 + pounds | Regrind | Mixed | |
| Material ID: 4740 YES Available to sell: quantity | |||||
| TPR | Santoprene or equivalent: 80A or less | Any | Regrind | Any | |
| Material ID: 3891 YES Available to sell: quantity | |||||
| Company: | |
| Contact: | |
| E-Mail Address: | |
| Business Phone: | |
| Fax Number: | |
| Mailing Address: | |
| City: | |
| State: | ZIP/Postal Code |
| Country: | |