|
We are always on the lookout for hi-impact polystyrene (HIPS), flexible PVC, rigid PVC, polypropylene (PP), and any light colored filled nylon 6 or 66. If you are
interested in selling us any of the following plastics, please fill
out this form or call 573-883-8012 or e-mail us at info@plastix.com for immediate service.
UPDATED Augsut 26 2008
|
| Type | Trade Name | Quantity | Form | Color | |
| PP | Any Melt | 40,000 + pounds | Regrind | Any | |
| Material ID: 4339 YES Available to sell: quantity | |||||
| PE: LD, HD, MD, LLD, etc. | Any Type or Melt | 40,000 + pounds | Regrind | Any | |
| Material ID: 6433 YES Available to sell: quantity | |||||
| TPE | Hytrel 6353 | 2,200 pounds per month | Pellet | Natural | |
| Material ID: 5580 YES Available to sell: quantity | |||||
| PP | Any melt, Any filler | 40,000 + pounds | Regrind | Any | |
| Material ID: 4341 YES Available to sell: quantity | |||||
| HDPE | Frac melt | 40,000 + pounds | Regrind | Natural, white or mixed | |
| Material ID: 3578 YES Available to sell: quantity | |||||
| Rigid PVC | Extrusion grade: siding or profile | 40,000 + pounds | Regrind | Mixed or White | |
| Material ID: 3891 YES Available to sell: quantity | |||||
| TPR | Santoprene or equivalent: 80A or less | Any | Regrind | Any | |
| Material ID: 3891 YES Available to sell: quantity | |||||
| Nylon 6, 46, 66 | 35-43%GF and/or MF | 40,000 + pounds | Regrind | White, gray or light mixed | |
| Material ID: 1867 YES Available to sell: quantity | |||||
| Flex PVC | Less than 82A durometer | 40,000 + pounds | Scrap, regrind or repro | Any | |
| Material ID: 3934 YES Avalaible to sell: quantity | |||||
| Nylon 66 | Minlon 11C40 | 10,000 + pounds | Regrind | Black or natural | |
| Material ID: 4333 YES Available to sell: quantity | |||||
| PEEK | 450G, 450GL30, 150G, 150GL30 | Any Qty. | Regrind | Black or natural | |
| Material ID: 5553 YES Available to sell: quantity | |||||
| PC_PET | Xenoy 5720 | Up to 40,000 pounds | Regrind | Black | |
| Material ID: 5552 YES Available to sell: quantity | |||||
| PPS | LNP, OCL 4036, 30% Carbon, 15% Teflon | Up to 2,000 pounds | Regrind | Black | |
| Material ID: 4176 YES Available to sell: quantity | |||||
| PPS | LNP, OFL 4036, 30% Glass, 15% Teflon | 500 pounds | Regrind | Black | |
| Material ID: 4326 YES Available to sell: quantity | |||||
| SBC | KR01, clear for clear only, must be waxed, packed in bags | 1-3,000pounds | Wide Spec or Virgin | Clear | |
| Material ID: 3891 YES Available to sell: quantity | |||||
| Company: | |
| Contact: | |
| E-Mail Address: | |
| Business Phone: | |
| Fax Number: | |
| Mailing Address: | |
| City: | |
| State: | ZIP/Postal Code |
| Country: | |